RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 19 Niccolo MACCAGNANI/MUMBAI FACANS RACING LIMITED 10 25:52.269 -- 10 laps -- 1:57.426
2 42 Emily COTTY/R-ace GP 10 25:52.642 0.373 1:57.486
3 29 Kenzo CRAIGIE ®/R-ace GP 10 25:53.033 0.764 1:57.355
4 69 Kwan Ho Kingsley ZHENG ®/MUMBAI FALCONS RACING LIMITED 10 25:53.586 1.317 1:57.373
5 10 Alp AKSOY ®/MUMBAI FALCONS RACING LIMITED 10 25:53.904 1.635 1:56.971
6 27 Oleksandr BONDAREV/MUMBAI FALCONS RACING LIMITED 10 25:54.242 1.973 1:56.984
7 30 Andy CONSANI/R-ace GP 10 25:54.572 2.303 1:56.750
8 8 Scott Kin LINDBLOM/HITECH 10 25:55.007 2.738 1:57.054
9 99 David COSMA-CRISTOFOR/PREMA RACING 10 25:55.531 3.262 1:57.537
10 12 Adam AL AZHARI/YAS HEAT RACING 10 25:55.875 3.606 1:57.128
11 7 Theo PALMER/HITECH 10 25:56.335 4.066 1:57.138
12 32 Elia WEISS/R-ace GP 10 25:56.754 4.485 1:57.657
13 74 Vladimir VERKHOLANTSEV/PINNACLE MOTORSPORT 10 25:57.145 4.876 1:57.905
14 83 Jaber A. ALSABAH ®/XCEL MOTORSPORT 10 25:57.669 5.400 1:57.885
15 88 Thomas INGRAM HILL/EVANS GP 10 25:58.117 5.848 1:58.341
16 46 lacopo MARTINESE ®/PHM RACING 10 25:58.504 6.235 1:58.669
17 54 Jarrett CLARK ®/XCEL MOTORSPORT 10 25:58.843 6.574 1:58.571
18 15 Joseph SMITH/XCEL MOTORSPORT 10 25:59.185 6.916 1:58.293
19 14 Alba LARSEN/EVANS GP 10 25:59.798 7.529 1:57.655
20 50 Florentin HATTEMER ®/TRIDENT MOTORSPORT 10 26:00.317 8.048 1:57.995
21 67 Dominik SIMEK ®/TRIDENT MOTORSPORT 10 26:00.717 8.448 1:58.165
22 17 Zakaria DOLEH ®/YAS HEAT RACING 10 26:01.233 8.964 1:58.305
23 5 Bader AL SULAITI/QMMF BY HITECH 10 26:01.662 9.393 1:58.165
24 4 Emma FELBERMAYR/PHM RACING 10 26:01.782 9.513 1:58.177
25 11 Bernardo BERNOLDI ®/TRIDENT MOTORSPORT 10 26:02.352 10.083 1:58.688
26 55 Charbel ABI GEBRAYEL ®/YAS HEAT RACING 10 26:02.626 10.357 1:59.121
27 22 Hoai Nam Anh NGUYEN/EVANS GP 10 26:03.212 10.943 1:58.687
28 33 Tamás GENDER ®/R-ace GP 10 26:04.237 11.968 2:00.894
29 77 Lucas PASQUINETTI ®/X-GP 10 26:04.628 12.359 2:00.043
30 34 Ryusho NAKAZATO/PINNACLE MOTORSPORT 10 26:06.636 14.367 1:59.839
31 6 Nasser AL THANI ®/QMMF BY HITECH 10 26:06.689 14.420 2:00.860
32 26 Edoardo IACOBUCCI ®/YAS HEAT RACING 10 26:06.916 14.647 1:58.427
33 90 Kaylee COUNTRYMAN ®/PINNCLE MOTORSPORT 9 23:12.745 -- 9 laps -- 1:59.466
34 23 Brock BURTON ®/XCEL MOTORSPORT 9 24:22.065 1:09.320 1:58.325
35 97 Platon KOSTIN/PHM RACING 3 7:33.573 -- 3 laps -- 1:57.650
36 98 Payton WESTCOTT/PREMA RACING 3 7:33.720 0.147 1:57.361
37 1 Christian COSTOYA SANABRIA ®/PREMA RACING 1 3:21.865 -- 1 laps --
38 24 Rowan CAMPBELL PILLING/PINNACLE MOTORSPORT