RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 27 Oleksandr BONDAREV/MUMBAI FALCONS RACING LIMITED 15 31:23.563 -- 15 laps -- 1:55.969
2 30 Andy CONSANI/R-ace GP 15 31:25.628 2.065 1:55.914
3 99 David COSMA-CRISTOFOR/PREMA RACING 15 31:29.405 5.842 1:56.247
4 12 Adam AL AZHARI/YAS HEAT RACING 15 31:30.064 6.501 1:56.307
5 10 Alp AKSOY ®/MUMBAI FALCONS RACING LIMITED 15 31:35.134 11.571 1:56.596
6 24 Rowan CAMPBELL PILLING/PINNACLE MOTORSPORT 15 31:36.021 12.458 1:56.606
7 29 Kenzo CRAIGIE ®/R-ace GP 15 31:37.826 14.263 1:56.650
8 32 Elia WEISS/R-ace GP 15 31:38.577 15.014 1:56.484
9 1 Christian COSTOYA SANABRIA ®/PREMA RACING 15 31:38.830 15.267 1:56.342
10 69 Kwan Ho Kingsley ZHENG ®/MUMBAI FALCONS RACING LIMITED 15 31:41.195 17.632 1:56.881
11 42 Emily COTTY/R-ace GP 15 31:41.252 17.689 1:56.576
12 19 Niccolo MACCAGNANI/MUMBAI FACANS RACING LIMITED 15 31:42.155 18.592 1:56.604
13 14 Alba LARSEN/EVANS GP 15 31:42.826 19.263 1:56.774
14 8 Scott Kin LINDBLOM/HITECH 15 31:43.125 19.562 1:56.305
15 7 Theo PALMER/HITECH 15 31:43.640 20.077 1:56.741
16 98 Payton WESTCOTT/PREMA RACING 15 31:46.647 23.084 1:57.202
17 97 Platon KOSTIN/PHM RACING 15 31:46.941 23.378 1:57.120
18 74 Vladimir VERKHOLANTSEV/PINNACLE MOTORSPORT 15 31:51.585 28.022 1:57.431
19 88 Thomas INGRAM HILL/EVANS GP 15 31:51.765 28.202 1:57.477
20 83 Jaber A. ALSABAH ®/XCEL MOTORSPORT 15 31:53.571 30.008 1:57.028
21 46 lacopo MARTINESE ®/PHM RAC ING 15 31:56.040 32.477 1:57.240
22 4 Emma FELBERMAYR/PHM RAC ING 15 31:57.823 34.260 1:56.997
23 54 Jarrett CLARK ®/XCEL MOTORSPORT 15 31:59.809 36.246 1:57.192
24 67 Dominik SIMEK ®/TRIDENT MOTORSPORT 15 32:01.643 38.080 1:57.876
25 50 Florentin HATTEMER ®/TRIDENT MOTORSPORT 15 32:01.849 38.286 1:57.340
26 5 Bader AL SULAITI/QMMF BY HITEC H 15 32:02.117 38.554 1:57.318
27 26 Edoardo IACOBUCCI ®/YAS HEAT RACING 15 32:02.347 38.784 1:57.489
28 15 Joseph SMITH/XCEL MOTORSPORT 15 32:06.083 42.520 1:57.829
29 22 Hoai Nam Anh NGUYEN/EVANS GP 15 32:09.948 46.385 1:57.918
30 23 Brock BURTON/XCEL MOTORSPORT 15 32:12.032 48.469 1:58.727
31 34 Ryusho NAKAZATO/PINNACLE MOTORSPORT 15 32:13.117 49.554 1:58.745
32 77 Lucas PASQUINETTI ®/X-GP 15 32:13.813 50.250 1:58.744
33 6 Nasser AL THANI ®/QMMF BY HITEC H 15 32:42.538 1:18.975 1:59.284
34 90 Kaylee COUNTRYMAN/PINNCLE MOTORSPORT 15 33:15.518 1:51.955 1:58.647
35 33 Tamás GENDER ® /R-ace GP 13 28:33.260 -- 13 laps -- 1:58.642
36 17 Zakaria DOLEH ®/YAS HEAT RACING 2 4:39.616 -- 2 laps -- 2:09.241
37 11 Bernardo BERNOLDI ®/TRIDENT MOTORSPORT 2 4:43.197 3.581 2:07.641
38 55 Charbel ABI GEBRAYEL ®/YAS HEAT RACING