RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 30 Andy CONSANI/R-ace GP 14 30:58.767 - 1:56.479
2 99 David COSMA-CRISTOFOR/PREMA RACING 14 31:01.508 2.741 1:56.919
3 1 Christian COSTOYA SANABRIA ®/PREMA RACING 14 31:01.950 3.183 1:56.914
4 8 Scott Kin LINDBLOM/HITECH 14 31:02.603 3.836 1:56.924
5 27 Oleksandr BONDAREV/MUMBAI FALCONS RACING LIMITED 14 31:03.183 4.416 1:56.972
6 10 Alp AKSOY ®/MUMBAI FALCONS RACING LIMITED 14 31:03.526 4.759 1:56.853
7 46 Iacopo MARTINESE ®/PHM RACING 14 31:04.681 5.914 1:57.258
8 32 Elia WEISS/R-ace GP 14 31:05.672 6.905 1:57.038
9 7 Theo PALMER/HITECH 14 31:07.438 8.671 1:57.437
10 15 Joseph SMITH/XCEL MOTORSPORT 14 31:08.569 9.802 1:57.736
11 12 Adam AL AZHARI/YAS HEAT RACING 14 31:10.158 11.391 1:57.546
12 54 Jarrett CLARK ®/XCEL MOTORSPORT 14 31:10.479 11.712 1:57.678
13 42 Emily COTTY/R-ace GP 14 31:10.730 11.963 1:57.585
14 67 Dominik SIMEK ®/TRIDENT MOTORSPORT 14 31:11.305 12.538 1:57.767
15 19 Niccolo MACCAGNANI/MUMBAI FALCONS RACING LIMITED 14 31:11.896 13.129 1:57.771
16 50 Florentin HATTEMER ®/TRIDENT MOTORSPORT 14 31:12.386 13.619 1:57.827
17 11 Bernardo BERNOLDI ®/TRIDENT MOTORSPORT 14 31:13.190 14.423 1:57.946
18 5 Bader AL SULAITI/QMMF BY HITECH 14 31:14.355 15.588 1:58.259
19 68 Rafael VAESSEN ®/EVANS GP 14 31:14.731 15.964 1:58.213
20 43 Haarni SADIQ ®/X-GP 14 31:15.855 17.088 1:58.572
21 83 Jaber A. ALSABAH ®/XCEL MOTORSPORT 14 31:16.135 17.368 1:58.472
22 74 Vladimir VERKHOLANTSEV/PINNACLE MOTORSPORT 14 31:17.237 18.470 1:58.680
23 23 Brock BURTON/XCEL MOTORSPORT 14 31:18.506 19.739 1:58.996
24 17 Zakaria DOLEH ®/YAS HEAT RACING 14 31:19.193 20.426 1:58.644
25 33 Tamás GENDER ®/R-ace GP 14 31:19.533 20.766 1:58.577
26 55 Charbel ABI GEBRAYEL ®/YAS HEAT RACING 14 31:19.952 21.185 1:58.205
27 25 SUN Anzhe ®/PINNACLE MOTORSPORT 14 31:22.478 23.711 1:59.201
28 26 Edoardo IACOBUCCI ®/YAS HEAT RACING 14 31:22.760 23.993 1:58.012
29 69 Kwan Ho Kingsley ZHENG ®/MUMBAI FALCONS RACING LIMITED 14 31:22.950 24.183 1:57.557
30 6 Nasser AL THANI ®/QMMF BY HITECH 14 31:25.026 26.259 1:59.022
31 34 Ryusho NAKAZATO/PINNACLE MOTORSPORT 14 31:26.948 28.181 1:59.796
32 77 Lucas PASQUINETTI ®/X-GP 14 31:37.878 39.111 1:58.426
33 22 Hoai Nam Anh NGUYEN/EVANS GP 12 27:53.779 -2 Laps- 1:59.009
34 24 Rowan CAMPBELL PILLING/PINNACLE MOTORSPORT 11 25:55.950 -3 Laps- 1:58.479
35 29 Kenzo CRAIGIE ®/R-ace GP 7 15:39.703 1:58.145
36 97 Platon KOSTIN/PHM RACING 6 13:16.398 1:58.682
37 88 Thomas INGRAM HILL/EVANS GP 1 2:54.409
38 60 Tomass STOLCERMANIS/PHM RACING