RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 29 Kenzo CRAIGIE ®/R-ace GP 10 30:31.947 -- 10 laps -- 2:02.695
2 27 Oleksandr BONDAREV/MUMBAI FALCONS RACING LIMITED 10 30:32.349 0.402 2:02.367
3 30 Andy CONSANI/R-ace GP 10 30:32.861 0.914 2:02.480
4 19 Niccolo MACCAGNANI/MUMBAI FALCONS RACING LIMITED 10 30:36.655 4.708 2:03.212
5 99 David COSMA-CRISTOFOR/PREMA RACING 10 30:37.353 5.406 2:03.235
6 10 Alp AKSOY ®/MUMBAI FALCONS RACING LIMITED 10 30:38.877 6.930 2:03.511
7 7 Theo PALMER/HITECH 10 30:39.394 7.447 2:03.378
8 42 Emily COTTY/R-ace GP 10 30:40.184 8.237 2:03.578
9 98 Payton WESTCOTT/PREMA RACING 10 30:43.300 11.353 2:03.913
10 46 Iacopo MARTINESE ®/PHM RACING 10 30:43.367 11.420 2:03.926
11 1 Christian COSTOYA SANABRIA ®/PREMA RACING 10 30:43.862 11.915 2:03.856
12 54 Jarrett CLARK ®/XCEL MOTORSPORT 10 30:44.582 12.635 2:04.028
13 14 Alba LARSEN/EVANS GP 10 30:45.968 14.021 2:04.073
14 12 Adam AL AZHARI/YAS HEAT RACING 10 30:47.422 15.475 2:04.037
15 69 Kwan Ho Kingsley ZHENG ®/MUMBAI FALCONS RACING LIMITED 10 30:50.979 19.032 2:03.674
16 24 Rowan CAMPBELL PILLING/PINNACLE MOTORSPORT 10 30:52.684 20.737 2:03.814
17 88 Thomas INGRAM HILL/EVANS GP 10 30:53.403 21.456 2:04.991
18 97 Platon KOSTIN/PHM RACING 10 30:53.511 21.564 2:04.078
19 67 Dominik SIMEK ®/TRIDENT MOTORSPORT 10 30:54.231 22.284 2:04.348
20 50 Florentin HATTEMER ®/TRIDENT MOTORSPORT 10 30:56.030 24.083 2:04.691
21 68 Rafael VAESSEN ®/EVANS GP 10 30:56.489 24.542 2:04.759
22 55 Charbel ABI GEBRAYEL ®/YAS HEAT RACING 10 30:56.895 24.948 2:04.374
23 15 Joseph SMITH/XCEL MOTORSPORT 10 30:57.063 25.116 2:03.930
24 17 Zakaria DOLEH ®/YAS HEAT RACING 10 30:57.513 25.566 2:04.717
25 33 Tamás GENDER ®/R-ace GP 10 30:58.177 26.230 2:05.060
26 74 Vladimir VERKHOLANTSEV/PINNACLE MOTORSPORT 10 30:59.630 27.683 2:05.421
27 26 Edoardo IACOBUCC I ®/YAS HEAT RACING 10 31:00.581 28.634 2:04.441
28 23 Brock BURTON/XCEL MOTORSPORT 10 31:01.048 29.101 2:05.363
29 77 Lucas PASQUINETTI ®/X-GP 10 31:01.634 29.687 2:05.125
30 5 Bader AL SULAITI/QMMF BY HITECH 10 31:02.465 30.518 2:03.908
31 34 Ryusho NAKAZATO/PINNACLE MOTORSPORT 10 31:03.080 31.133 2:05.283
32 90 Kaylee COUNTRYMAN/PINNACLE MOTORSPORT 10 31:07.622 35.675 2:06.038
33 11 Bernardo BERNOLDI ®/TRIDENT MOTORSPORT 10 31:09.529 37.582 2:04.257
34 83 Jaber A. ALSABAH ®/XCEL MOTORSPORT 8 26:41.874 -- 8 laps -- 2:04.845
35 4 Emma FELBERMAYR/PHM RACING 2 11:35.074 -- 2 laps --
36 32 Elia WEISS/R-ace GP 2 11:35.647 0.573
37 8 Scott Kin LINDBLOM/HITECH DNC
38 73 Roman FELBER/X-GP DNC
39 6 Nasser AL THANI ®/QMMF BY HITECH DNC