RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 27 Oleksandr BONDAREV/MUMBAI FALCONS RACING LIMITED 15 31:03.353 -- 15 laps -- 1:47.670
2 30 Andy CONSANI/R-ace GP 15 31:07.917 4.564 1:47.842
3 8 Scott Kin LINDBLOM/HITECH 15 31:11.177 7.824 1:48.022
4 99 David COSMA-CRISTOFOR/PREMA RACING 15 31:12.491 9.138 1:48.006
5 29 Kenzo CRAIGIE ®/R-ace GP 15 31:18.215 14.862 1:48.040
6 12 Adam AL AZHARI/YAS HEAT RACING 15 31:21.804 18.451 1:48.762
7 40 Kasper SCHORMANS ®/EVANS GP 15 31:22.008 18.655 1:48.358
8 10 Alp AKSOY ®/MUMBAI FALCONS RACING LIMITED 15 31:22.285 18.932 1:48.708
9 7 Theo PALMER/HITECH 15 31:25.065 21.712 1:48.788
10 24 Rowan CAMPBELL PILLING/PINNACLE MOTORSPORT 15 31:30.443 27.090 1:49.157
11 1 Christian COSTOYA SANABRIA ®/PREMA RACING 15 31:30.557 27.204 1:49.008
12 4 Emma FELBERMAYR/PHM RACING 15 31:31.366 28.013 1:48.911
13 46 lacopo MARTINESE ®/PHM RACING 15 31:31.969 28.616 1:49.139
14 88 Thomas INGRAM HILL/EVANS GP 15 31:33.018 29.665 1:49.189
15 42 Emily COTTY/R-ace GP 15 31:33.142 29.789 1:49.091
16 69 Kwan Ho Kingsley ZHENG ®/MUMBAI FALCONS RACING LIMITED 15 31:33.834 30.481 1:49.126
17 97 Platon KOSTIN/PHM RACING 15 31:37.598 34.245 1:49.338
18 21 Cash FELBER/X-GP 15 31:39.593 36.240 1:49.496
19 67 Dominik SIMEK ®/TRIDENT MOTORSPORT 15 31:40.079 36.726 1:49.450
20 14 Alba LARSEN/EVANS GP 15 31:40.160 36.807 1:49.424
21 50 Florentin HATTEMER ®/TRIDENT MOTORSPORT 15 31:40.204 36.851 1:49.358
22 11 Bernardo BERNOLDI ®/TRIDENT MOTORSPORT 15 31:40.951 37.598 1:49.766
23 98 Payton WESTCOTT/PREMA RACING 15 31:41.862 38.509 1:49.625
24 54 Jarrett CLARK ®/XCEL MOTORSPORT 15 31:41.923 38.570 1:48.892
25 17 Zakaria DOLEH ®/YAS HEAT RACING 15 31:45.720 42.367 1:50.206
26 19 Niccolo MACCAGNANI/MUMBAI FALCONS RACING LIMITED 15 31:48.616 45.263 1:48.636
27 26 Edoardo IACOBUCCI ®/YAS HEAT RACING 15 31:50.842 47.489 1:49.442
28 77 Lucas PASQUINETTI ®/X-GP 15 31:53.522 50.169 1:50.584
29 34 Ryusho NAKAZATO/PINNACLE MOTORSPORT 15 31:53.876 50.523 1:50.355
30 55 Charbel ABI GEBRAYEL ®/YAS HEAT RACING 15 31:55.396 52.043 1:50.271
31 5 Bader AL SULAITI/QMMF BY HITECH 15 31:58.893 55.540 1:49.147
32 6 Nasser AL THANI ®/QMMF BY HITECH 15 32:03.211 59.858 1:50.879
33 25 SUN Anzhe ®/PINNACLE MOTORSPORT 15 32:06.144 1:02.791 1:51.128
34 90 Kaylee COUNTRYMAN/PINNACLE MOTORSPORT 15 32:06.625 1:03.272 1:50.860
35 32 Elia WEISS/R-ace GP 7 19:08.641 -- 7 laps -- 1:51.871
36 23 Brock BURTON/XCEL MOTORSPORT 4 14:09.568 -- 4 laps --
37 33 Tamás GENDER ®/R-ace GP 1 8:26.739 -- 1 laps --
38 15 Joseph SMITH/XCEL MOTORSPORT DNC
39 83 Jaber A. ALSABAH ®/XCEL MOTORSPORT DNC