RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 51 Kean NAKAMURA - BERTA/MUMBAI FALCONS RACING LIMITED 16 31:06.194 -- 16 laps -- 1:56.183
2 41 Alex POWELL/R-ace GP 16 31:10.880 4.686 1:56.497
3 68 Emanuele OLIVIERI/R-ace GP 16 31:13.358 7.164 1:56.043
4 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 16 31:17.943 11.749 1:56.854
5 88 Salim HANNA ®/MUMBAI FALCONS RACING LIMITED 16 31:19.010 12.816 1:56.735
6 27 Oleksandr BONDAREV ®/PREMA RACING 16 31:25.596 19.402 1:56.986
7 28 CHI Zhenrui ®/PREMA RACING 16 31:25.772 19.578 1:56.808
8 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 16 31:25.945 19.751 1:57.195
9 11 Reno FRANCOT/AKCEL GP / PHM RACING 16 31:26.473 20.279 1:57.041
10 63 FU Yuhao/XCEL MOTORSPORT 16 31:30.718 24.524 1:57.433
11 47 August RABER/YAS HEAT RACING ACADEMY 16 31:31.979 25.785 1:57.350
12 98 Sebastian WHELDON/PREMA RACING 16 31:37.204 31.010 1:56.983
13 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 16 31:37.415 31.221 1:57.301
14 2 Martin MOLNAR/EVANS GP 16 31:39.126 32.932 1:57.123
15 3 Tiago RODRIGUES/EVANS GP 16 31:39.934 33.740 1:57.740
16 42 Emily COTTY ®/R-ace GP 16 31:40.445 34.251 1:57.448
17 13 David COSMA ®/AKCEL GP / PHM RACING 16 31:45.574 39.380 1:57.201
18 20 Taha HASSIBA ®/QMMF 16 31:45.588 39.394 1:57.443
19 29 Cole HEWETSON ®/XCEL MOTORSPORT 16 31:58.465 52.271 1:57.726
20 18 Tameem HASSIBA ®/QMMF 16 32:01.540 55.346 1:58.816
21 24 Seth GILMORE/EVANS GP 16 32:02.317 56.123 1:58.710
22 15 WANG Yuzhe/PINNACLE MOTORSPORT 16 32:12.841 1:06.647 1:58.304
23 52 Oleksandr SAVINKOV/R-ace GP 16 32:35.142 1:28.948 1:57.649
24 4 Farah Al YOUSEF ®/EVANS GP 15 31:48.083 -- 15 laps -- 2:03.820
25 99 Abdullah AYMAN KAMEL ®/XCEL MOTORSPORT 14 27:58.361 -- 14 laps -- 1:57.659
26 95 Bader AL SULAITI ®/QMMF 10 20:09.502 DNC 1:57.614
27 58 Yuta SUZUKI ®/AKCEL GP / PHM RACING 2 4:42.108 DNC 2:15.342